Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Eucalyptus obliqua |
Family: | Myrtaceae |
Time of Planting: | February - March / June - July |
Growth Rate: | Moderate |
Plant Life Cycle: | 220 - 250 |
Soil pH: | 6.0 - 7.6 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | N-P-K + FYM |
Cultural Practice Pruning: | Not Required |
Uses of Plants Fruits & Flowers: | Antiseptic, Perfumes, Industrial solvent |
Uses of Plants Stem & Bark: | Arthritis, Brushes, Backache |
Uses of Plants Roots & Leaves: | Fungal infection, Wound Healing, |
Purpose of Plant: | Fuel, Timber, Constructions |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Foilar Disease | Fungus | Species of Cylindrocladium, Pestalotiopsis | Late Spring and Onset of Summer | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |
Pink Disease | Fungus, Bacterial | E. tereticornis | Late Spring and Onset of Summer | Cultural Practices, Neem Oil |
Crysoporthe stem canker | Fungus, Bacterial | E. grandis, E. citriodora, | Mostly Every Season | Copper fungicides, tridemorph (0.2%) |
Cytospora stem canker | Fungus | E. camaldulensis, E. torelliana | Rainy Season | Fungicide like Esmyclobutanil, thiophanate-methyl, chlorothalonil, propiconazole, triforine and horticultural oil with baking soda. |
Nattrassa stem canker | Fungus | E. tereticornis | Rainy Season | Spray of Proper Fungicide, Cultural Practices |
0 Review For Eucalyptus