Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Populus tremula |
Family: | Salicaceae |
Time of Planting: | December,January,February , March |
Growth Rate: | Fast (in 1 yr 1ft) |
Plant Life Cycle: | 40 - 50 |
Soil pH: | 6.0 - 8.5 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | FYM / Plant Urea + SSP / Plant |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Reduce Pain & Inflammation, Kidney Stone |
Uses of Plants Stem & Bark: | Match boxes, Snow board, Musical instruments |
Uses of Plants Roots & Leaves: | Tannic Acid, Tanninh leather, Bow drill |
Purpose of Plant: | Medicinal, Fuel, Light Construction |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Leaf-feeding Caterpillars | Insect | Caterpillars | Mostly Every Season | Cultural Practices, Neem Oil |
Leaf Beetles | Insect | Chrysomela | Mostly Every Season | Cultural Practices, Neem Oil |
- | Insect | Cottony Cushion Scales and Mealybugs | Late Spring and Onset of Summer | Cultural Practices, Neem Oil |
Scales | Insect | - | Mostly Every Season | Endosulphan, Carbaryl, Diazinon |
Poplar-and-Willow Borer | Insect | Cryptorhynchus lapathi | Spring and Autum Season | Cultural Practices, Neem Oil |
0 Review For Poplar