Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Tamarindus indica |
| Family: | Fabaceae |
| Time of Planting: | August,September, October |
| Growth Rate: | Fast |
| Plant Life Cycle: | 300 - 350 |
| Soil pH: | 4.5 - 9.0 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | N-P-K |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Eye drop, Pickel, Vegetable |
| Uses of Plants Stem & Bark: | Construction, Fuel |
| Uses of Plants Roots & Leaves: | Wound healing,, Paste |
| Purpose of Plant: | Timber, Herbal |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Powdery Mildew | Fungus | Oidium caricae | Mostly Every Season | Apply wettable sulphur / kavach 2g/L & Baycor 1g/L |
| Bacterial canker | Bacteria | Xanthomonas campestris | Spring and Autum Season | Spray Copper oxychloride, Proper fertilization |
| Fruit Canker | Fungus, Bacterial | Pestalotiopsis psidi | Onset of Spring | Apply Dilhan 278(2g), Cuman L (4ml/L) & Rovral 2g/L |
| Stem - end rot | Fungus | Botryodiplodia theobromae | Mostly Every Season | Apply Carbendazim / Thiophanate mrthyl (1g/L) and Kavach / Mancozeb (2g/L) |

0 Review For Imli