Seller: Php Supplier
₹
50
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Murray koenijii |
| Family: | Rutaceae |
| Time of Planting: | February, March, April / July , August, September |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 30 - 40 |
| Soil pH: | 6.5 - 7.6 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | N.P.K, Organic Fertilizer |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Anti - diabetic, Blood Pressure, Headeache |
| Uses of Plants Stem & Bark: | Fuel, Worship, |
| Uses of Plants Roots & Leaves: | Wound healing, Anti - Bacterial, Anti - Fungal |
| Purpose of Plant: | Medicinal, Fuel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Leaf spot | Fungus | Stachybotrys chartarum, Fusarium Species | Spring Season | Spray of Proper Fungicides, Neem Oil |
| Mealy bug | Insect | Planococcus citri | Rainy season | Durmet / Dursban / Coroban 20EC (Chlorpyriphos) 18.75ml/500ml |
| Powdery mildew | Fungus | Odium indicum, Odium caricae | Rainy Season | Sulphur (30 g/10 litres of water) or spraying Calixin 75 EC (5 ml/10 litres of water) |

0 Review For Kadi patta