Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Allamanda cathartica |
| Family: | Apocynaceae |
| Time of Planting: | July ,August, September |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 5 - 10 |
| Soil pH: | 6.0 - 7.0 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic, N-P-K |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Ornament, cold, cough, Worship |
| Uses of Plants Stem & Bark: | Diarrhea, Dysentery, Vomiting |
| Uses of Plants Roots & Leaves: | Decoration, Worship, Antioxidant |
| Purpose of Plant: | Medicinal, Ornamental, decoration |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Powdery Mildew | Fungus | Uncinula Necator | Late Spring and Onset of Summer | 0.25% wettable sulphur (1.25kg in 500 litres of water) |
| Southern Wilt | Bacteria | Ralstonia solanacearum | Spring Season | Good Sanitation Practices and Use of Galltrol |
| Botrytis Blight | Fungus | Botrytis cinerea, | Rainy Season | Spray of Proper Fungicide, Cultural Practices |
| Leaf Spot | Bacteria | Pseudomonas Bacteria | Rainy Season | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |

4 Review For Allamanda
Krishay Tara khoslasharman@gmail.com
32 days ago
Nice product, liked it.
Shraddha Sharma campusambassador0820@gmail.com
907 days ago
Test Review