Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Cinnamomum verum |
Family: | Lauraceae |
Time of Planting: | July ,August, September |
Growth Rate: | Moderate |
Plant Life Cycle: | 50 - 80 |
Soil pH: | 5.5 - 8.0 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | Organic, N-P-K |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | Fooder, Vegetable, Pickel, Fruit juice, Alcohol |
Uses of Plants Stem & Bark: | Weight Control, Lowering cholesterol level |
Uses of Plants Roots & Leaves: | Preventing Ulcer, cancer cells, Darrhoea, Spices |
Purpose of Plant: | Medicinal purpose, Fooder Plant |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Powdery Mildew | Fungus | Leveillula taurica | Spring Season | Spray Karathane (0.05%) / wttable Sulphur (0.3%) |
Wilt | Fungus, Bacterial | Fusarium oxysporum var. serpentini | Mostly Every Season | Cultural Practices, Neem Oil |
Mealybug and White Flies | Insect / Pest | Corcidohystrix insolitus | Rainy Season | Spraqy Dimethoate 0.05% / Acephate 0.1% |
0 Review For Dalchini