Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Fruits |
Botanical Name: | Prunus dulcis |
Family: | Rosaceae |
Time of Planting: | July ,August, September |
Growth Rate: | Moderate |
Plant Life Cycle: | 50 - 70 |
Soil pH: | 6.5 - 7.5 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | Organic, N-P-K |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | Medicinal, Essensial Oil, used as a Dry fruit |
Uses of Plants Stem & Bark: | Digestive Problems, Respiratory Problems |
Uses of Plants Roots & Leaves: | Fuel, Antioxidant, Antiviral, use in aryuvedic medicine |
Purpose of Plant: | Medicinal, Fooder plant |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Brown rot and Blossom blight | Fungus | Monilinia laxa | Spring and Autum Season | Sprat Captan 50 WP (0.3%), and Sprat Carbendazim(0.05%) |
Bacterial gummosis | Bacteria | Pseudomonas spp. | Spring and Autum Season | Spray streptocycline (0.05%), Spary Copper oxychloride (0.3%) |
Powdery Mildew | Fungus | Saphaerotheca pannosa and Podosphaera oxycantha | Spring and Autum Season | Spray Wettable sulphur (0.3%) / Carbendazim / Thiophanate methyl (0.05%) |
Frosty mildew | Fungus | Cercosporella persicae | August - September | Spray Mancozeb (0.25 - 0.3%) |
Stigmina blight | Fungus | Stigmina carpophylla | Autum Season | Spray Cpooer oxychloride (0.3%) |
0 Review For Badam