Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Pongamia pinnata |
| Family: | Fabaceae |
| Time of Planting: | June,July, August (Rainy) |
| Growth Rate: | Slow (1.3m in 13 months) |
| Plant Life Cycle: | 15 - 20 |
| Soil pH: | 5.5 - 6.8 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Soap, Detergent, Oil |
| Uses of Plants Stem & Bark: | Soil holding Capacity |
| Uses of Plants Roots & Leaves: | Wound healing |
| Purpose of Plant: | Fuel, Insectide, Ornamental, Cart wheel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Anthracnose | Fungus | Colletotrichum gloeosporiodies | Rainy Season | Apply Carbendazim / Thiophanate mrthyl (1g/L) and Kavach / Mancozeb (2g/L) |
| Cankers | Bacteria | Xanthomonas campestris | Rainy Season | Spray Copper oxychloride, Proper fertilization |
| Root rot | Fungus | Armillaria root rot | Late Spring and Onset of Summer | Spray of Proper Fungicide, Cultural Practices, 10% bleach solution or 70% alcohol between the cuts |
| Black - spot | Fungus | Aspergillus niger | Mostly Every Season | Spray Benomyl 1g/L / Rovral 2g/L |

0 Review For Kanji