Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Climbers |
Botanical Name: | Vintis vinifera |
Family: | Vitaceae |
Time of Planting: | July, August, September |
Growth Rate: | Fast |
Plant Life Cycle: | 80 - 100 |
Soil pH: | 6.3 - 7.3 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | Organic |
Cultural Practice Pruning: | Needed |
Uses of Plants Fruits & Flowers: | Juice, Wine, Leucorrhea, nutrient rich |
Uses of Plants Stem & Bark: | Antioxident, Diabetes,Constipation |
Uses of Plants Roots & Leaves: | NA |
Purpose of Plant: | Medicinal, Fooder plant |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Grape Vine Thrip | Insect | Rhipiphorothrips Cruentatus | Spring and Autum Season | Spray Malathion 50 EC @ 1 ml/litre |
Assid | Insect | Arboridia vinifertata | After Rains | Spray sumithion (fenitrothion)1 ml/litre / Hexavin 50WP (Carbaryl )3g/litre of water |
Leaf Roller | Insect | Sylepta lunalis | Rainy Season | Spray Thiodan 35 ECL5 ml/litre / Hexavin 50 WP (carbaryl)3g/litre of water |
Defoliate Beetles | Insect | Adoretus spp | Rainy Season | Spray Hexavin 50 WP (carbaryl) @ 3g/litre of water |
Anthraconose / Die Back | Fungus | Elsinoe ampelina | All Season (Jan-sep) | Bavistin 1g/litre of water |
0 Review For Black Grapes