Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Excoercia cochinchinensis |
| Family: | Euphorbiaceae |
| Time of Planting: | February - March / July ,August, September |
| Growth Rate: | Fast |
| Plant Life Cycle: | 5 - 7 |
| Soil pH: | 6.5 - 7.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic, N-P-K |
| Cultural Practice Pruning: | Needed |
| Uses of Plants Fruits & Flowers: | - |
| Uses of Plants Stem & Bark: | Decoration, Ornamental |
| Uses of Plants Roots & Leaves: | - |
| Purpose of Plant: | Ornamental, decoration |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Collar and root rot | Fungus | Phytophthora cryptogea | Overwinter | Use Captaf, Mancozeb and Metalaxyl |
| Wilt | Fungus | Fusarium oxysporum var. serpentini | Mostly Every Season | Soil Fumigation with Benlate / Carbendazim |
| Bacterial blight | Bacteria | Erwinia chrysanthemi | Overwinter | Endosulphan, Carbaryl, Diazinon |

0 Review For Laila Majnu