Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Fruits |
| Botanical Name: | Prunus avium |
| Family: | NA |
| Time of Planting: | July ,August September |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 50 - 70 |
| Soil pH: | 6.0 - 7.0 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic, N-P-K |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Fooder, Vegetable, Pickel, Fruit juice, Soupe |
| Uses of Plants Stem & Bark: | Fuel, Light Construction, Decorative item |
| Uses of Plants Roots & Leaves: | Dioarrhoea, Fever, Diabetes |
| Purpose of Plant: | Fooder, Medicinal and Fuel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Armillaria root rot | Fungus | Armillaria mellea | Rainy Season | Spray of proper fungicide, Cultural practices |
| Brown rot | Fungus | Monilinia fructicola | Rainy Season | Spray of proper fungicide, Cultural practices |
| X- Disease (Buckskin Disease) | Paracites | Leaf hoppers | Spring Season | Spray of Proper insecticides, Cultural practices |
| Powdery Mildew | Fungus | Podosphaera species | Rainy Season | Spray of proper fungicide, Cultural practices |
| Gummosis, | Bacteria | Pseudomonas syringae. | Rainy Season | Proper fungicide containing Copper, Cultural Practice |

0 Review For Cherry