Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Fruits |
| Botanical Name: | Syzygium cumini |
| Family: | Myrtaceae |
| Time of Planting: | July,August, September (Rainy) |
| Growth Rate: | Slow (4m in 2 years) |
| Plant Life Cycle: | 100 -130 |
| Soil pH: | 6.5 - 7.5 |
| Cultural Practice Irrigation: | More |
| Cultural Practice Fertigation: | FYM (Farm Yard Manure) |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Seed for Diabetic |
| Uses of Plants Stem & Bark: | Diarrhoea |
| Uses of Plants Roots & Leaves: | Mouth ulcer, Dysentry |
| Purpose of Plant: | Timber, Medicinal |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Crown Gall | Bacterium | Agrobacterium tumefaciens (Bacterium) | Rainy Season | Good Sanitation Practices and Use of Galltrol |
| Aphids | Insects | - | - | Bonide Spray, Sevin, Bayer advance |
| Anthracanose | Fungus | Elsinoe veneta | February | Spray of lime, Sulphur, Copper hydroxide, Certain Fungicides |
| Orange Rust | Fungus | Gymnoconia peckiana (G. interstitialis) | Spring Season | Spray of Fungicides, Removal and Burning of infected portion of Plant |
| Cane and Leaf Rust | - | - | Spring Season | Infected part should be removed and Spray of Fungicides |

0 Review For Jamun