Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Shrubs |
Botanical Name: | Plumeria |
Family: | Apocynaceae |
Time of Planting: | July ,August, September |
Growth Rate: | Fast |
Plant Life Cycle: | 40 - 50 |
Soil pH: | 6.5 - 7.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | Organic |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Treating Daibetes, tooth Cavity |
Uses of Plants Stem & Bark: | Treating Ulcer, Smoothen Digestion |
Uses of Plants Roots & Leaves: | Healing Inflamation, Antibiotics |
Purpose of Plant: | Medicinal, Ornamental, Decoration purpose |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Bud Worm | Insect / Pest | Hendecasis duplifascialis | Spring Season | Spray Cypermethrin 0.007%, Quinalphos 0.05%, Neem Cakes |
Leaf web worm | Insect / Pest | Nausinoc geometralis | Spring and Autum Season | Sprays Monocrotophos 0.025%, Quinalphos 0.05% / Fenvalerate 0.01% |
Blossom midge | Insect / Pest | Cantarinia maculipennis | Spring Season | Spray Carbofuran, Cypermethrin 0.0005% / Monocrotophos 0.1% |
Shoot borer | Insect / Pest | Sycophila sp. | Mostly Every Season | Apply Carbofuran granules 1Kg/ha, Monocrotophos 0.05% |
Rust | Fungus | Coleosporium domingense | Spring season | Keep the growing area clean and free of fallen leaves. Carefully remove and place infected leaves into trash bags. Mild outbreaks can be controlled by fungicides such as GreenLight "Fung-Away" spray. |
0 Review For Plumeria New