Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Terminalia arjuna |
Family: | Comberaceae |
Time of Planting: | April, May |
Growth Rate: | Moderate |
Plant Life Cycle: | 50 - 70 |
Soil pH: | 5.5 - 6.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | FYM (Farm Yard Manure) + N-P-K |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Ulcer, Cardiotonic |
Uses of Plants Stem & Bark: | Juice for Earache |
Uses of Plants Roots & Leaves: | Wound healing |
Purpose of Plant: | Ayruvedic Medicine,Co-Planting |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Leaf Spot | Fungus | Cercospora rauvolfiae | Spring Season | Spray with Bavistin / Benomyl 0.1% |
Phyllody | Virus | Yellow virus | Mostly Every Season | Cultural Practices, Neem Oil |
Spike borer | Insect / Pest | Helicoverpa armigera | Spring Season | Spraying of Endosulfan / Methyl parathion 0.05% |
Tingid bug | Insect / Pest | Monantha globulifera | Rainy Season | Spray acephate 0.1% / Carbaryl 0.1% |
0 Review For Arjun