Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Shrubs |
Botanical Name: | Cassia Siamea |
Family: | Fabaceae |
Time of Planting: | February, March, April / July - August |
Growth Rate: | Fast |
Plant Life Cycle: | 80 -100 |
Soil pH: | 5.5 - 7.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | N-P-K + FYM |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Vegetables, Curries, Decoration, Beautification |
Uses of Plants Stem & Bark: | Ply wood, Frame work , Designer Cinstruction |
Uses of Plants Roots & Leaves: | Antibacterial, antimalarial, Diuretic, Antianixty |
Purpose of Plant: | Medicinal, Decoration, Timber |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Crown Gall | Bacteria | Agrobacterium tumefaciens | Rainy Season | Biocontrol with a related strain of bacterium is being practised |
White root rot | Fungus | Dematophora necatrix | Spring Season | Apply Chaubatin paste (Red lead, Copper carbonate and linseed oil 1:1:250) |
Frosty mildew | Fungus | Cercosporella persicae | August / September | Spray Mancozeb (0.25 - 0.3%) |
0 Review For Cassia Siamea