Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Peltophorum ferrugineum |
Family: | Fabaceae |
Time of Planting: | June,July, August |
Growth Rate: | Fast (9m in 3 years) |
Plant Life Cycle: | 100 -120 |
Soil pH: | 5.0 - 6.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | Organic |
Cultural Practice Pruning: | Umbrella Shape |
Uses of Plants Fruits & Flowers: | Antifungal, Antibacterial |
Uses of Plants Stem & Bark: | Cabinate, Boxes |
Uses of Plants Roots & Leaves: | Dye, Construction, Antifungal |
Purpose of Plant: | Herbal, Timber, Construction |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Rust | Fungus | Ravenelia emblica | December | Wettable Sulphur / Chlorothalonil 2g/L, Bitertanol 1g/L |
Leaf Spot | Fungus | Cercospora grewiae | Rainy season / November | Apply Carbendazim / Thiophanate mrthyl (1g/L) and Kavach / Mancozeb (2g/L) |
Mealybug | Insect / Pest | Planococcus citri, P. pacigicus, Icerya purchasi | Overwinter | Cultural Practices, Neem Oil |
0 Review For Peltophorum