Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Moringa oleifera |
| Family: | Moringaceae |
| Time of Planting: | July,August, September |
| Growth Rate: | Fast |
| Plant Life Cycle: | 30 - 40 |
| Soil pH: | 5.0 - 9.0 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | Small Pox, Gallblader ston, Digestion |
| Uses of Plants Stem & Bark: | Cough, Bone strong, Epilepsy, |
| Uses of Plants Roots & Leaves: | Joint Pain , Asthma, Constipation, |
| Purpose of Plant: | Fuel, Timber, Constructions,Medicinal |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Anthracnose | Fungus | Colletotrichum lindemuthianum | Mostly Every Season | Spray with Carbendazim 2g/Kg |
| Angular leaf - spot | Fungus | Isariopsis griseola | Autum Season | Spray Carbendazim 0.1% |
| Floury leaf spot | Fungus | Ramularia phaseoli | Late Spring and Onset of Summer | Cultural Practices, Neem Oil |
| Spotted wilt | Virus | Transmitted by Thrips | Rainy Season | Cultural Practices, Neem Oil, Destroy the infected part |
| Stem - fly | Insect / Pest | Ophiomyia phaseoli | Mostly Every Season | Spray Mancozeb 0.25% / Carbendazim 0.1% |

0 Review For Sahajan / Drumstick