Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Shrubs |
Botanical Name: | Salix Babylonica |
Family: | Salicaceae |
Time of Planting: | February - March / June ,July, August |
Growth Rate: | Moderate |
Plant Life Cycle: | 60 - 80 |
Soil pH: | 4.5 - 7.3 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | N-P-K + FYM |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Antirheumatic, Astringent, Tonic, Fever |
Uses of Plants Stem & Bark: | Jaundice, Aniparasitic, Anodyne |
Uses of Plants Roots & Leaves: | Antirheumatic, Astringent, Tonic |
Purpose of Plant: | Timber, Medicinal, Fuel, Animal Fooder |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Leaf and Twig Spot | Fungus | M. kriegeriana, Marssonina sp., M. rubiginosa | Over winter and spring season | Protect DF at 1 to 2 lb/100 gal water plus 2 to 4 oz spreader-sticker. Group M3 fungicides. 24-hr reentry. |
Rust | Fungus | Melampsora spp., M. abieti-capraearum | August - September | Myclobutanil 20 EW T&O at 6 to 12 fl oz/100 gal water plus spreading agent, Trigo at 3 to 9 oz/100 gal water. Group 3 + 11 fungicide, Armada 50 WDG at 3 to 9 oz/100 gal water. Do not use a silicone-based surfactant |
Willow Scab | Fungus | Venturia saliciperda | April - August | Metasystox (0.1-0.5%), Kerosene/Herbicides |
Black canker | Fungus | Glomerella miyabeana (Glomerellaceae) | late spring and early summer (April-June) | Dithane M-45 (0.1%) + Topsin M (1%) |
Crown gall | Bacteria | Agrobacterium tumefaciens | Mostly in every season | Good Sanitation Practices |
0 Review For Salix