Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Terminalia elliptica |
| Family: | Combretaceae |
| Time of Planting: | April - May |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 60 - 70 |
| Soil pH: | 4.5 - 7.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | N-P-K |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | Tassar silk, Tan leather, Pyrogallol |
| Uses of Plants Stem & Bark: | Furniture, Cabinate work, Joinery, Paneling |
| Uses of Plants Roots & Leaves: | Diarrhoea, Dye, Coloring agent |
| Purpose of Plant: | Tmber, Textile, Construction, Medicinal |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Blossom blight | Fungus | Micro fungal Infection | Rainy Season | Spray Cuman 4ml, Dithane M 45 + Karathane (2g + 1 ml) LC 7 Rovral 2g/L |
| Base - rot | Fungus | Ceratocystis paradoxa | Rainy Season | Spray Kavach Rovral / Mancozole 2g/L |
| Leaf miner | Insect / Pest | Phyllocnistis citrella | Rainy Season | Spray Monocrotophos (0.04%) / Quinalphos (0.05%) / Methyl demeton (0.025%) |

0 Review For Asna