Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Justicia adhatoda |
| Family: | Acanthaceae |
| Time of Planting: | July - August |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 80 - 100 |
| Soil pH: | 5.5 - 8.0 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic + N-P-K |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Antiinflamation, Pectoral, Antiseptic |
| Uses of Plants Stem & Bark: | used as hedges, Fuel, Charcoal, Beads, setting broken boans |
| Uses of Plants Roots & Leaves: | Insecticide, Fungicide, Dye, treatment of Bronchitis |
| Purpose of Plant: | Medicinal, Reclaiming waste land, Fuel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Leaf spot | Fungus | Stachybotrys chartarum, Fusarium Species | Spring Season | Spray of Proper Fungicides, Neem Oil |
| Leaf - Eating Pests | Insect / Pest | Caterpillar | Spring Season | Spraying with spinosad insecticide |
| Root Rot Fungi | Fungus | Phytophthora, Pythium and Rhizoctonia | Spring Season | Spray of Proper Fungicides, Neem Oil |
| Black Spot | Fungus | Diplocarpon rosae | Spring and Rainy Season | Fungicides Spray sucj as Mancozeb, Chlorothalonil, Copper based products |

0 Review For Siddha