Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Fruits |
| Botanical Name: | Prunus persica |
| Family: | Rosaceae |
| Time of Planting: | March,April, May |
| Growth Rate: | Fast |
| Plant Life Cycle: | 30 - 40 |
| Soil pH: | 6.4 - 6.8 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | FYM |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | Juice, Constipation, Pregnancy |
| Uses of Plants Stem & Bark: | Boost immunity, frame work, light construction |
| Uses of Plants Roots & Leaves: | Skin Problem, Eye care, |
| Purpose of Plant: | Fuel, Light construction, Medicinal |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Brown Rot | Fungus | Monilinia fructicola | Winter Season | Bonide Captan 50% WP |
| Peach Scab | Fungus | Cladosporium carpophilum | Spring Season | Proper Fungicides |
| Bacterial spot | Bacterium | Xanthomonas campestris pv. Pruni | Spring Season | Cultural practices and horticulture Oils |
| Peach Leaf curl | Fungus | Taphrina deformans | Spring Season | Cultural practice, Horticulture Oils |
| Gummosis | Fungus | Botryosphaeria dothidea | Spring Season | Southern Ag Liquid Copper Fungicide (a copper ammonium complex) |

0 Review For Peach