Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Fruits |
Botanical Name: | Musa |
Family: | Musaceae |
Time of Planting: | June, July, August, September |
Growth Rate: | Fast |
Plant Life Cycle: | 10 - 15 months |
Soil pH: | 5.5 - 7.0 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | N-P-K + FYM |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Nutrient rich, Juice, Vegetable |
Uses of Plants Stem & Bark: | Medicinal purpose |
Uses of Plants Roots & Leaves: | Animals Feed |
Purpose of Plant: | Fooder Plant, Medicinal, Religious |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Panama Wilt | Fungus | Fusarium oxysporum f. sp. Cubense | - | Quicklime / Carbendazim (10g/10L) |
Yellow Sigatoka | Fungus | Mycosphaerella musicolla | Rainy season | Dithane M-45 WP |
Anthracnose | Fungus | Gloesoporium musae | - | Chlorothanionil (0.2%) + Bavistin (1%) |
Cigar End Tip Rot (Black Necrosis) | Fungus | Verticillium theobromae, Trachsphaera fructigena, Gleosporium musarum | Dithane M-45 (0.1%) + Topsin M (1%) | |
Crown Rot | Fungus | Colletotrichum musae, Fusarium sp., Verticillium theobromae, Botrydiploidia theobromae, Nigrospora sphaericu | Thiobendazole / Benomyl |
0 Review For Banana