Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Fruits |
Botanical Name: | Prunus domestica |
Family: | Rosaceae |
Time of Planting: | February , March / August, September, October |
Growth Rate: | Slow |
Plant Life Cycle: | 80 - 100 |
Soil pH: | 5.0 - 6.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | FYM |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | rich in nutrient, Jam, Jelly |
Uses of Plants Stem & Bark: | Frame work, Medicinal purpose |
Uses of Plants Roots & Leaves: | Medicinal purpose |
Purpose of Plant: | Fuel, Construction, Medicinal Purpose |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Crown Gall | Bacterium | Agrobacterium tumefaciens (Bacterium) | Good Sanitation Practices | |
Armillaria Root Rot | Fungus | Armillaria mellea (Fungus) | March - April | No Any treatment |
Black Knot | Fungus | Apiosporina morbosa (Fungus) | After Rainy Season | Proper Fungicides |
Brown Rot | Fungus | Monolinia sp. (Fungi) | Proper Fungicides, Adequate amount of Fertilizers, Cultural Practices | |
Powdery Mildew | Fungus | Sphaerotheca pannosa (Fungus) | Moist Night, Warm days | Appropiate Fungicides, Cultural practices |
0 Review For Plum