Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Fruits |
Botanical Name: | Citrus limetta |
Family: | Rutaceae |
Time of Planting: | June, July, August |
Growth Rate: | Fast |
Plant Life Cycle: | 25 - 30 |
Soil pH: | 5.5 - 7.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | Organic |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | Juice, Pickel, rich in Vit C, jelly |
Uses of Plants Stem & Bark: | Soil holding capacity, Medicinal purpose |
Uses of Plants Roots & Leaves: | NA |
Purpose of Plant: | Medicinal purpose, Fooder Plant |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Citrus psylla, Diaphornia citri | Fungus | Psyllidae : Hemiptera | March, 1st Week of September | Phosphamidon (0.025%) + Parathion (0.025%), Monocrotophos (0.025%) |
Bark Borer | Insects | Inderbella tetraonis | Septrmber - October | Dichlovos 76EC Solution (20ml/10L), Kerosene Oil |
Citrus leaf miner | Insects | Phyllocnistis citrella | Winter Season | Methyl Demeton (0.03%), Phosphamidon (0.035%) |
Citrus White Fly / Citrus Black Fly | Insects | Dialeurodes citri, Aleurocanthus woglumi | Winter Season | Monocrotophos (1.5ml/L) / Phosphamidon (0.7ml/L) / Acephate (0.8ml/L) |
Aphids, Toxopetra citricidae | Virus | Citrus tristeza virus | Spring Season | Parathion (0.03%), Malathion (0.03%) |
0 Review For Mausami