Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Fruits |
Botanical Name: | Punica granatum |
Family: | Lythraceae |
Time of Planting: | February,March,April, May |
Growth Rate: | Moderate (3 - 4 years) |
Plant Life Cycle: | 150 - 200 |
Soil pH: | 5.8 - 7.8 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | N-P-K |
Cultural Practice Pruning: | Required |
Uses of Plants Fruits & Flowers: | juice, spices (anar-dana) |
Uses of Plants Stem & Bark: | Soil holding capacity |
Uses of Plants Roots & Leaves: | Wound healing , nutrient rich |
Purpose of Plant: | Medicinal purpose, Fooder |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Alternaria Fruit Spot | Fungus | Alternaria alternata | Mancozeb (0.25%) / Captaf (0.25%) | |
Anthracnose | Fungus | Colletotrichum gloeosporioides | August - September | Carbendazim / Thiophanate methyl (0.25ml/L)) |
Bacterial Blight | Bacterium | Xanthomonas axonopodis pv. Punicae | Rainy season (Low Temperature) | Bordeaux Mixture 1%, Streptomycin Sulphate + Copper Oxy Chloride,?. |
Cercosposra Fruit Spot | Fungus | Cercospora punicae | September - November | Hexaconazole 5EC (1ml/L), Kitazin 48EC (2ml/L) |
Cercosposra Leaf Spot | Fungus | Cercospora punicae | September - November | Thiphanate Methyl (1g/L), Carbendazim (1g/L), Hexaconazole (1ml/L) |
0 Review For Pomegranate