Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Artocarpus heterophyllus |
| Family: | Moraceae |
| Time of Planting: | February, March / July,August, September |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 100 - 130 |
| Soil pH: | 6.0 - 7.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | FYM + Organic + N-P-K |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Vegetable, Pickle, Fruit, juice, Jelly |
| Uses of Plants Stem & Bark: | Soil holding Capacity, cabinate, boxes |
| Uses of Plants Roots & Leaves: | Wound healing, increase vitamin level |
| Purpose of Plant: | Medicinal, Fuel, Timber |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Die Back | Fungus | Botryodiplodia theobromae | October - November | Spray of Copper based Fungicide, Carbendazim 0.1%, Chlorothalonil 0.2% |
| Fruit Rot | Fungus | Rhizopus artocarpi | Late winter & Spring Season | Spray of Mancozeb 0.25% / Copper Oxychloride 0.25% |

0 Review For Jack Fruit