Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Flowers |
| Botanical Name: | Rosa |
| Family: | Rosaceae |
| Time of Planting: | February , March, April |
| Growth Rate: | Fast |
| Plant Life Cycle: | 15 -20 |
| Soil pH: | 5.5 - 7.2 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Ornaments, Perfumes, Drinking |
| Uses of Plants Stem & Bark: | - |
| Uses of Plants Roots & Leaves: | NA |
| Purpose of Plant: | Decoration, Beautification |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Black Spot | Fungus | Diplocarpon rosae | Spring and Rainy Season | Fungicides Spray sucj as Mancozeb, Chlorothalonil, Copper based products |
| Powdery Mildew | Fungus | Podosphaera pannosa | Moist Night, Warm days | Appropiate Fungicides, Cultural practices |
| Downy Mildew | Fungus | Peronospora sparsa | - | Cultural practices, Chemical (mancozeb), Organic (Eliminate moisture & Humidity) |
| Rust | Fungus | Phragmidium mucronatum | - | Cultural Practices, Neem Oil |
| Anthracnose | Fungus | Sphaceloma rosarum | - | Spray of proper Fungicides, Proper Pruning |

0 Review For Rose