Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Fruits |
| Botanical Name: | Phyllanthus embilica |
| Family: | Phyllanthaceae |
| Time of Planting: | July,August,September / January ,February (Rajasthan) |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 70 - 90 |
| Soil pH: | 6.5 -8.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | FYM + N-P-K |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | Pickle, Vegetable, Juice |
| Uses of Plants Stem & Bark: | Fever, Medicinal purpose |
| Uses of Plants Roots & Leaves: | Dysentry, wound healing |
| Purpose of Plant: | Medicinal, Religious |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Shoot Gallmaker | Insects | Betousa stylophura | Monsoon | Monocrotophos (0.05%) |
| Caterpillar | Insects | Indrebela tetraonis | April | Kerosine / DDVP, Endosulfan (0.05%) |
| Fruit Rot | Fungus | Penicillium fungus | Winter | NaCl / Borax (0.1-0.5%) |
| Leaf Rust | Fungus | Ravenillia emblice (fungus) | After Monsoon (September) | Hexaconazole (1ml/L) |
| Internal Necrosis | Internal Injury | Physiological disorder (Boron) | September - October | Borax 0.6% |

0 Review For Amla