Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Madhuca longifolia |
| Family: | Sapotaceae |
| Time of Planting: | July,August, September (Rainy) |
| Growth Rate: | Moderate |
| Plant Life Cycle: | 80 -90 |
| Soil pH: | 5.5 - 8.5 |
| Cultural Practice Irrigation: | Required |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | For wine Preparation, Oil |
| Uses of Plants Stem & Bark: | Fuel, Soil holding capacity |
| Uses of Plants Roots & Leaves: | Charcoal, Paste |
| Purpose of Plant: | Timber, Fuel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Blight | Fungus | Phytophthora sp. | Rainy Season | Treat seed with Metalaxyl 35 WP, Spray with Metalaxyl MZ 0.2%, Fosetyl AL0.2% |
| Wilt | Fungus | Fusarium oxysporum var. serpentini | Rainy Season | Treat with Thiram + Bavistin 1.5g each/ Kg |
| Powdery Mildew | Fungus | Leveillula taurica | Rainy Season | Spray with Karathane (0.05%) / Wettable Sulphur (0.3%) |
| Leaf blight and Bud rot | Fungus | Alternaria tenuis | Rainy Season | Treat with Thiram + Bavistin 1.5g each/ Kg, Spray with mancozeb 0.3% Zineb 0.2% / Rovral 0.2% |
| leaf Spot | Fungus | Cercospora rauvolfiae | Rainy Season | Spray with Bavistin / Benomyl 0.1% |

0 Review For Mahua