Seller: krishay
₹
500
- Availability by 5
- 5 Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Fruits |
| Botanical Name: | Manilkara zapota |
| Family: | Sapotaceae |
| Time of Planting: | July - September |
| Growth Rate: | medium |
| Plant Life Cycle: | 55 |
| Soil pH: | 6 |
| Cultural Practice Irrigation: | moderate |
| Cultural Practice Fertigation: | moderate |
| Cultural Practice Pruning: | week a days |
| Uses of Plants Fruits & Flowers: | fruits |
| Uses of Plants Stem & Bark: | madicine |
| Uses of Plants Roots & Leaves: | medicines |
| Purpose of Plant: | healthy fruits |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Leaf Spot | Fungus | Phleopheospora indica | Rainy Season | Apply Dithane M-45 Cuman L / Rovral (2g/L) |
| Base - rot | Fungus | Ceratocystis paradoxa | Rainy Season | Destroy diseased suckers, use Kavach/ Rovral (2g/L) and Copper oxychloride (3g/L) |
| Heart Rot | Fungus | Phytophthora parasitica var. nicotianae | Rainy Season | Spray of Copper oxychloride (3g/L) + Aliette / Metalaxy / Mancozeb (2g/L), Copper fungicides (3g/L) |
| Anthracnose | Fungus | Colletotrichum gloeosporiodies | October - November | Apply Carbendazim / Thiophanate mrthyl (1g/L) and Kavach / Mancozeb (2g/L) |

0 Review For Chikoo