Seller:
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Thuja orientails |
| Family: | Cu-pressacaea |
| Time of Planting: | March to may |
| Growth Rate: | 1 to 3 feet per year |
| Plant Life Cycle: | 20 year |
| Soil pH: | 6 to 8 |
| Cultural Practice Irrigation: | Regular |
| Cultural Practice Fertigation: | Regular |
| Cultural Practice Pruning: | Orgay |
| Uses of Plants Fruits & Flowers: | Purify the air |
| Uses of Plants Stem & Bark: | NA |
| Uses of Plants Roots & Leaves: | Purify air |
| Purpose of Plant: | Purify air |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Powdery mildew | Fungus | Oidium caricae | Spring Season | Spray Copper oxychloride, Proper fertilization |
| Root Rot | Fungus | Armillaria root rot | Mostly Every Season | Fungicide like Esmyclobutanil, thiophanate-methyl, chlorothalonil, propiconazole, triforine and horticultural oil with baking soda. |
| Leaf spot | Fungus | Cercospora grewiae | Rainy season / November | Apply Carbendazim / Thiophanate methyl (1g/lit) and Kavach / Mancozeb (2g/lit) |

0 Review For Morpankhi