Seller: Php Supplier
₹
250
- Availability by 10
- 3 Days return policy Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Herbs |
| Botanical Name: | Clitoria ternatea |
| Family: | Fabaceae |
| Time of Planting: | July - August |
| Growth Rate: | medium |
| Plant Life Cycle: | 1 year |
| Soil pH: | 6.5 |
| Cultural Practice Irrigation: | daily |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Required |
| Uses of Plants Fruits & Flowers: | Flowers are used for medicine |
| Uses of Plants Stem & Bark: | No use |
| Uses of Plants Roots & Leaves: | Leaves can be used for medicine |
| Purpose of Plant: | This is flower plant used for gardening purpose |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Powdery mildew | Fungus | Erysiphe polygoni, | Early February - March | Spray Wettable Sulphur (0.2%) |
| Leaf spot | Fungus | Cercospora grewiae | Mostly Every Season | Apply Carbendazim / Thiophanate mrthyl (1g/L) and Kavach / Mancozeb (2g/L) |
| Blossom midge | Insect / Pest | Cantarinia maculipennis | Spring Season | Spray Carbofuran, Cypermethrin 0.0005% / Monocrotophos 0.1% |
| Bud Worm | Insect / Pest | Hendecasis duplifascialis | Spring Season | Spray Cypermethrin 0.007%, Quinalphos 0.05%, Neem Cakes |

0 Review For Aparajita