Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Dalbergia sissoo |
| Family: | Fabaceae |
| Time of Planting: | May, June, July (Summer) |
| Growth Rate: | Fast (70 - 80% in 1 - 3 week) |
| Plant Life Cycle: | 75 -90 |
| Soil pH: | 6.6 - 8.5 |
| Cultural Practice Irrigation: | More |
| Cultural Practice Fertigation: | Citrus Fertilizer |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Pesticides |
| Uses of Plants Stem & Bark: | Construction, Pipes |
| Uses of Plants Roots & Leaves: | Skin disease |
| Purpose of Plant: | Timber, Fuel, Pesticide |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Leaf spot | Fungus | Cercospora sissoo | Spring Season | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |
| Leaf Blight | Fungus | R. solani | Spring Season | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |

0 Review For Shisham