Seller: Php Supplier
₹
10000
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Sapindus mukorossi |
Family: | Sapindaceae |
Time of Planting: | february , March / July ,August, September |
Growth Rate: | Fast |
Plant Life Cycle: | 50 - 60 |
Soil pH: | 6.5 - 7.5 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | FYM, NPK, Manure |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | antibacterial. anti inflammatory, Cosmetics |
Uses of Plants Stem & Bark: | worship, Shampoo |
Uses of Plants Roots & Leaves: | wound healing, Skin tone, |
Purpose of Plant: | Worship, Medicinal, Cosmetics |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Powdery mildew | Fungus | Uncinula Necator | Spring and Autum Season | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |
Root Rot | Fungus | Rhizoctonia bataticola ( Macrophomina phaseolina) | Spring and Autum Season | Dipping roots in 0.2 % Navinya solution for 30 minutes before planting. |
Little Leaf | Fungus | D. strictus | Overwinter | Fungicide like Esmyclobutanil, thiophanate-methyl, chlorothalonil, propiconazole, triforine and horticultural oil with baking soda. |
Bark Eating-Caterpillar | Insect / Pest | Indarbela tetraonis | Rainy Season | inject kerosene oil or chloropyriphos solution 50: 50 and plug the holes with mud. |
0 Review For Reetha