Seller: Php Supplier
₹
10000
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Timbers |
Botanical Name: | Santalum Album |
Family: | Santalaceae |
Time of Planting: | February , March / july ,August, September |
Growth Rate: | Moderate |
Plant Life Cycle: | 50-70 |
Soil pH: | 6.5 - 7.5 |
Cultural Practice Irrigation: | More |
Cultural Practice Fertigation: | FYM, NPK, Manure |
Cultural Practice Pruning: | slow |
Uses of Plants Fruits & Flowers: | antibacterial. anti inflammatory |
Uses of Plants Stem & Bark: | worship, furniture |
Uses of Plants Roots & Leaves: | wound healing, Skin tone, |
Purpose of Plant: | Worship, Fregrance, Medicinal |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Damping-off | Fungus | Fusarium oxysporum schlecht | September - January | Treat seed with Captaf / Thiride / Subwwj (2g/Kg) |
Sapsuckers | Insect / Pest | Santalum album | Sept - Oct | Spraying with Monocrotophos (0.02% - 0.05%) kills the sapsuckers |
0 Review For Sandalwood