Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Flowers |
Botanical Name: | Rosa |
Family: | Rosaceae |
Time of Planting: | February, March, April / July, August, September |
Growth Rate: | Fast |
Plant Life Cycle: | 2-3 |
Soil pH: | 6.5 - 7.6 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | N.P.K, Organic Fertilizer |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | Ornament, perfume, Decoration |
Uses of Plants Stem & Bark: | - |
Uses of Plants Roots & Leaves: | - |
Purpose of Plant: | Plant Growth report is Ok |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Black Spot | Fungus | Diplocarpon rosae | Spring and Rainy Season | Fungicides Spray sucj as Mancozeb, Chlorothalonil, Copper based products |
Powdery mildew | Fungus | Podosphaera pannosa | Moist Night, Warm days | Appropiate Fungicides, Cultural practices |
Rust | Fungus | Phragmidium mucronatum | - | Cultural Practices, Neem Oil |
Grey Mould | Fungus | Botrytis cinerea | Spring Season | Spray of proper Fungicides, Proper Pruning |
0 Review For Rose (Button Gulab)