Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
Category Name: | Herbs |
Botanical Name: | Green Cypress |
Family: | Cypreceae |
Time of Planting: | February, March, April / July , August, September |
Growth Rate: | Moderate |
Plant Life Cycle: | 30-40 |
Soil pH: | 6.5-7.5 |
Cultural Practice Irrigation: | Moderate |
Cultural Practice Fertigation: | N.P.K, Organic |
Cultural Practice Pruning: | Moderate |
Uses of Plants Fruits & Flowers: | Decoration, Ornamental |
Uses of Plants Stem & Bark: | Fuel, Ornamental |
Uses of Plants Roots & Leaves: | - |
Purpose of Plant: |
Plant growth report is Ok |
Add a review
Name | Category | Causes | Causing Month | Prevention |
---|---|---|---|---|
Seiridium Canker/Dieback | Fungus | Seiridium unicorne | Mostly in every season | Avoid over-fertilization. Pruning cuts 3 to 4 inches below diseased tissue. Sterilize pruning tools between each cut by dipping in a 10 percent bleach solution (1 part chlorine bleach to 9 parts water)*. Severely affected trees should be removed and destroyed. |
Phytophthora Root Rot | Fungus | Phytophthora spp. | Spring and Autum Season | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |
Botryosphaeria Dieback/Canker | Fungus | Botryosphaeria dothidea | Rainy Season | Spray Copper oxychloride, Proper fertilization |
Passalora Needle Blight: | Fungus | Passalora sequoiae (Cercosporidium sequoiae, Asperisporium sequoiae, and Cercospora sequoiae) | Rainy season | Using 10 percent bleach solution (1 part chlorine bleach to 9 parts water), Fungicides such as thiophanate-methyl and myclobutanil |
Bagworms | Insect / Pest | Thyridopteryx ephemeraeformis | Late summer (August / September) | The bags should be destroyed or placed in a deep container (5-gallon bucket), Insecticides such as permethrin, cyfluthrin, cyhalothrin, cypermethrin, malathion, or acephate |
0 Review For Green Cypress