Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Shrubs |
| Botanical Name: | Phoenix |
| Family: | Arecaceae |
| Time of Planting: | Febuary, March, April |
| Growth Rate: | Fast |
| Plant Life Cycle: | 45 - 50 |
| Soil pH: | 6.0 - 7.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic, N-P-K |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Sugar Additive, Sugar Sap fermentation |
| Uses of Plants Stem & Bark: | Weight Control, Lowering cholesterol level |
| Uses of Plants Roots & Leaves: | Dioarrhoea, Fever, Diabetes |
| Purpose of Plant: |
Medicinal, Ornamental, Fuel |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Diamond Scale | Fungus | Phaeochoropsis neowashingtoniae | Summer, winter | Proper fungicide containing Copper, Cultural Practice, proper irrigation |
| Fusarium Wilt | Fungus | Fusarium oxysporum f. sp. canariensis | Rainy Season, summer season | Cultural practices, death of the palnt |
| petiole blight | Fungus | Cocoicola spp. | Rainy Season, summer season | Spray with Karathane (0.05%) / Wettable Sulphur (0.3%) |
| Rachis blight | Fungus | Serenomyces spp. | Rainy Season, summer season | Proper fungicide containing Copper, Cultural Practice |
| Pink Rot | Fungus | Nalanthamala vermoesen | Every season | Proper fungicide containing Copper, Cultural Practice |

0 Review For Phoenix Palm