Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Flowers |
| Botanical Name: | Jasminium auriculatum |
| Family: | Oleaceae |
| Time of Planting: | February , March, April / July ,August, September |
| Growth Rate: | Fast |
| Plant Life Cycle: | 2 - 3 |
| Soil pH: | 6.5 - 7.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic, N-P-K |
| Cultural Practice Pruning: | Moderate |
| Uses of Plants Fruits & Flowers: | Decoration, Perfumes, Worship |
| Uses of Plants Stem & Bark: | Ornamental, Decoration |
| Uses of Plants Roots & Leaves: | Decoration, Worship, Antioxidant |
| Purpose of Plant: | Worship, Perfumes, Decoration |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Powdery Mildew | Fungus | Powdery Mildew | Moist Night, Warm days | Spraying of dinocap 0.05% or wettable sulphur 0.25 % / Triton-AE or Teepol or Sandovit |
| Southern Blight | Fungus | Sclerotium rolfsii / White mould | Winter Season | Cultural Practices, Neem Oil |
| Root Canker | Fungus | Sclerotium rolfsii / White mould | Winter season | Cultural Practices, Neem Oil |
| Pythium and Rhizoctonia | Fungus | Phytophthora | Rainy Season (Humid and Wet) | Cultural practice, Spray of proper Fungicides |
| Mealybug and White Flies | Insect | Planococcus citri | - | Durmet / Dursban / Coroban 20EC (Chlorpyriphos) 18.75ml/500ml |

0 Review For Juhi Flower