Seller: Php Supplier
₹
500
- Availability by 3 - 5 days
- 7 Days Return Policy
- Cash on Delivery Available
Select Quantity:
| Category Name: | Timbers |
| Botanical Name: | Delonix regia |
| Family: | Fabaceae |
| Time of Planting: | April - May |
| Growth Rate: | Fast (30 cm in Week) |
| Plant Life Cycle: | 100 - 120 |
| Soil pH: | 5.5 - 6.5 |
| Cultural Practice Irrigation: | Moderate |
| Cultural Practice Fertigation: | Organic |
| Cultural Practice Pruning: | Not required |
| Uses of Plants Fruits & Flowers: | Food, Textile, Diarrhora |
| Uses of Plants Stem & Bark: | Timber, Frame work |
| Uses of Plants Roots & Leaves: | Earache, Dye |
| Purpose of Plant: | Timber, Ornamental |
Add a review
| Name | Category | Causes | Causing Month | Prevention |
|---|---|---|---|---|
| Leaf & Blossom Infections | Fungus | Anthracnose, Spot | Mostly Every Season | Proper Fertilizing, Fungicides |
| Tree's Vascular System Destroy | Fungus | Anthracnose, Canker | Mostly Every Season | Proper Fungicides, Agri - Fos with Pentra Bark |
| Apple Scab | Fungus | Venturia inaequalis) | Spring Season | Captan Fungicide, Arbor - Fos with Pentra Bark |

0 Review For Gulmohar